by Franheska
(South America)
How much protein, vitamins and minerals does a body need?
------------------
Franheska, an excellent question. The answer is largely dependent on the person's size and shape. However the USFDA has set forth recommended daily values for the average adult consuming 2000 calories per day, which include 97-98% of all adults in the U.S.
| Macronutrient | Value |
|---|---|
| Total Fat | 65 g |
| Saturated Fatty Acids | 20 g |
| Cholesterol | 300 mg |
| Sodium | 2300 mg |
| Potassium | 4700 mg |
| Total Carbohydrate | 300 g |
| Fiber | 25 g |
| Protein | 50 g |
For people 4 years or older, eating 2,000 calories per day, the DRVs are:
| Nutrient | RDI | Highest RDA of DRI |
|---|---|---|
| Biotin | 300 µg | 30 µg |
| Calcium | 1000 mg | 1300 mg |
| Chloride | 3400 mg | 2300 mg |
| Chromium | 120 µg | 35 µg |
| Copper | 2 mg | 900 µg |
| Folate | 400 µg | 400 µg |
| Iodine | 150 µg | 150 µg |
| Iron | 18 mg | 18 mg |
| Magnesium | 400 mg | 420 mg |
| Manganese | 2 mg | 2.3 mg |
| Molybdenum | 75 µg | 45 µg |
| Niacin | 20 mg | 16 mg |
| Pantothenic acid | 10 mg | 5 mg |
| Phosphorus | 1000 mg | 1250 mg |
| Riboflavin | 1.7 mg | 1.3 mg |
| Selenium | 70 µg | 55 µg |
| Thiamin | 1.5 mg | 1.2 mg |
| Vitamin A | 3000 IU | 10,000 IU |
| Vitamin B6 | 2 mg | 1.7 mg |
| Vitamin B12 | 6 µg | 2.4 µg |
| Vitamin C | 60 mg | 90 mg |
| Vitamin D | 400 IU | 600 IU |
| Vitamin E | 30 IU | 15 mg (33 IU of synthetic) |
| Vitamin K | 80 µg | 120 µg |
| Zinc | 15 mg | 11 mg |
Join in and write your own page! It's easy to do. How?
Simply click here to return to Ask a question.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Herbal
Nutrition Tips.Free Report inside. ShapeWorks by Herbalife - Get Skinny Clothes. Learn how to lose weight safely and permanently. |

Cheese Cow Territory Don't eat all the samples Start your weight loss program These boots are made for weight loss |
Herbal Nutrition Tips

| Tell us your weight loss stories. You might have a solution that could help someone else. At the bottom of this page is an interactive area where you can tell your story. |